Name

Seats

Historical Time Period

Monthly Rate-Per Seat with Discount

Total Monthly

Total Annual

2 Year

3 Year

Notes

Standard 1 $85 $75 $1,020 $1,800 $2,700 BTN Website, Mobile App & Alerting (10 locations, 2 Devices +7 days Historical)
Standard 3 $85 $255 $3,060 $6,120 $9,180 BTN Website, Mobile App & Alerting (10 locations, 2 Devices +7 days Historical)
Standard 5 $76 $380 $4,560 $9,120 $13,680 BTN Website, Mobile App & Alerting (10 locations, 2 Devices +7 days Historical)
Standard 10 $72 $720 $8,640 $17,280 $25,920 BTN Website, Mobile App & Alerting (10 locations, 2 Devices +7 days Historical)
Standard 20 $68 $1,360 $16,320 $32,640 $48,960 BTN Website, Mobile App & Alerting (10 locations, 2 Devices +7 days Historical)
Standard 30 $59 $1,770 $21,240 $42,480 $63,720 BTN Website, Mobile App & Alerting (10 locations, 2 Devices +7 days Historical)
Standard Custom Quote Custom Quote Custom Quote Custom Quote Custom Quote BTN Website, Mobile App & Alerting (10 locations, 2 Devices +7 days Historical)
Standard + Historical 1 30 Days $125 $125 $1,500 $3,000 $4,500 Standard Public Safety Pkg PLUS Historical Access
Standard + Historical 1 365 Days $210 $210 $2,520 $5,040 $7,560 Standard Public Safety Pkg PLUS Historical Access
Mobile App Only 1 $35 $35 $420 $840 $1,260
Mobile App Only 3 $35 $105 $1,260 $2,520 $3,780
Standard + 24/7 Live 3 $150 $450 $5,400 $10,800 $16,200 Standard Public Safety Seat PLUS 24/7 Live Forecast Support
Standard + 24/7 Live 5 $135 $675 $8,100 $16,200 $24,300 Standard Public Safety Seat PLUS 24/7 Live Forecast Support
Standard + 24/7 Live 10 $128 $1,275 $15,300 $30,600 $45,900 Standard Public Safety Seat PLUS 24/7 Live Forecast Support
Standard + 24/7 Live Custom Quote Custom Quote Custom Quote Custom Quote Custom Quote Standard Public Safety Seat PLUS 24/7 Live Forecast Support